Since 1957 the Golden Slipper has been one of the most illustrious events held in the country. It’s no surprise then that some of the most legendary horses, trainers and jockeys have tasted success on the hallowed Rosehill Gardens turf. The fact the race is specifically for two-year-olds adds a special flavour and extra incentive to the event. It means horses only have one chance, the single opportunity to perform at 100 percent or that shot is lost forever. Winners of the Golden Slipper then are a special breed of horses who have handled the pressure of big crowds and roaring atmosphere to go on with the job.
There’s no doubt the Golden Slipper is on the wish list of every trainer in the country, but just getting a runner in the Slipper is an impressive effort. Not surprisingly then no single trainer can lay claim to truly dominating the event. Some very credible efforts have been made though including T.J Smith who trained a record six winners ahead of J.B. Cummings, C. Conners and L. Freedman with four each.
It is a similar story for the jockeys with a Golden Slipper sure to launch a career and set them up for future Group 1 glory. However again there hasn’t been a jockey able to firmly take hold of the Golden Slipper and lay claim to ‘best ever’. The most prolific winners to date are R. Quinton and S. Dye with four, shading M. Dittman, K. Langby and A. Mulley with three apiece. Only Two apprentices have ever won the Golden Slipper Stakes, W. Harris and a young D. Beadman.
The immortal Todman won the first ever Golden Slipper in 1957. He was sired by Star Kingdom who amazingly went on to sire the next four winners of the Golden Slipper. In fact his breeding lines can still be traced right through to many of today’s champions.
Add yourself to the winners list! Have a go at picking this years Golden Slipper with a $400 free bet from bookmaker.com.au.
A full list of winners is available below.
| Year | Winner | Status | Distance |
|---|---|---|---|
| 2012 | Pierro | Group 1 | 1200m |
| 2011 | Sepoy | Group 1 | 1200m |
| 2010 | Crystal Lily | Group 1 | 1200m |
| 2009 | Phelan Ready | Group 1 | 1200m |
| 2008 | Sebring | Group 1 | 1200m |
| 2007 | Forensics | Group 1 | 1200m |
| 2006 | Miss Finland | Group 1 | 1200m |
| 2005 | Stratum | Group 1 | 1200m |
| 2004 | Dance Hero | Group 1 | 1200m |
| 2003 | Polar Success | Group 1 | 1200m |
| 2002 | Calaway Gal | Group 1 | 1200m |
| 2001 | Ha Ha | Group 1 | 1200m |
| 2000 | Belle Du Jour | Group 1 | 1200m |
| 1999 | Catbird | Group 1 | 1200m |
| 1998 | Prowl | Group 1 | 1200m |
| 1997 | Guineas | Group 1 | 1200m |
| 1996 | Merlene | Group 1 | 1200m |
| 1995 | Flying Spur | Group 1 | 1200m |
| 1994 | Danzero | Group 1 | 1200m |
| 1993 | Bint Marscay | Group 1 | 1200m |
| 1992 | Burst | Group 1 | 1200m |
| 1991 | Tierce | Group 1 | 1200m |
| 1990 | Canny Lad | Group 1 | 1200m |
| 1989 | Courtza | Group 1 | 1200m |
| 1988 | Star Watch | Group 1 | 1200m |
| 1987 | Marauding | Group 1 | 1200m |
| 1986 | Bounding Away | Group 1 | 1200m |
| 1985 | Rory’s Jester | Group 1 | 1200m |
| 1984 | Inspired | Group 1 | 1200m |
| 1983 | Sir Dapper | Group 1 | 1200m |
| 1982 | Marscay | Group 1 | 1200m |
| 1981 | Full On Aces | Group 1 | 1200m |
| 1980 | Dark Eclipse | Group 1 | 1200m |
| 1979 | Century Miss | Principal race | 1200m |
| 1978 | Manikato | Principal race | 1200m |
| 1977 | Luskin Star | Principal race | 1200m |
| 1976 | Vivarchi | Principal race | 1200m |
| 1975 | Toy Show | Principal race | 1200m |
| 1974 | Hartshill | Principal race | 1200m |
| 1973 | Tontonan | Principal race | 1200m |
| 1972 | John’s Hope | Principal race | 6F |
| 1971 | Fairy Walk | Principal race | 6F |
| 1970 | Baguette | Principal race | 6F |
| 1969 | Vain | Principal race | 6F |
| 1968 | Royal Parma | Principal race | 6F |
| 1967 | Sweet Embrace | Principal race | 6F |
| 1966 | Storm Queen | Principal race | 6F |
| 1965 | Reisling | Principal race | 6F |
| 1964 | Eskimo Prince | Principal race | 6F |
| 1963 | Pago Pago | Principal race | 6F |
| 1962 | Birthday Card | Principal race | 6F |
| 1961 | Magic Night | Principal race | 6F |
| 1960 | Sky High | Principal race | 6F |
| 1959 | Fine And Dandy | Principal race | 6F |
| 1958 | Skyline | Principal race | 6F |
| 1957 | Todman | Principal race | 6F |

