With more than 2000 nominations received every year for the Golden Slipper the field is always full of red hot talent. The 2011 event will be no different with many horses showing promise in the early build up stages.
Below you will find the current order of entry and betting market for the 2011 Golden Slipper.
2011 Golden Slipper Field & Odds
| No. | Horse | Barrier | Jockey | Trainer | Weight | Luxbet Odds |
|---|---|---|---|---|---|---|
| 1. | SEPOY | 10 | Kerrin McEvoy | Peter Snowden | 56.5kg | 3.30 |
| 2. | SMART MISSILE | 5 | Glen Boss | Anthony Cummings | 56.5kg | 4.60 |
| 3. | RUNNING TALL | 8 | Ben Melham | Danny O’Brien | 56.5kg | 26 |
| 4. | FOXWEDGE | 11 | Nash Rawiller | John O’Shea | 56.5kg | 8.00 |
| 5. | MASTHEAD | 4 | Craig Williams | Lee Freedman | 56.5kg | 81 |
| 6. | SALADE | 12 | Luke Nolen | Bart Cummings | 56.5kg | 15 |
| 7. | HOT SNITZEL | 7 | Corey Brown | Gerald Ryan | 56.5kg | 67 |
| 8. | SATIN SHOES | 2 | Hugh Bowman | Clarry Conners | 54.5kg | 12 |
| 9. | ELITE FALLS | 16 | Jim Cassidy | John O’Shea | 54.5kg | 11 |
| 10. | KARUTA QUEEN | 13 | Tommy Berry | Neville Layt | 54.5kg | 18 |
| 11. | ALTAR | 14 | Josh Parr | Peter Snowden | 54.5kg | 41 |
| 12. | SHARED REFLECTIONS | 6 | Damien Oliver | Gai Waterhouse | 54.5kg | 18 |
| 13. | SARAMENHA | 15 | (a)Nathan Berry | Gerald Ryan | 54.5kg | 71 |
| 14. | FAST AND SEXY | 17 | Glyn Schofield | Chris Waller | 54.5kg | 71 |
| 15. | MOSHEEN | 1 | Danny Nikolic | Leon Corstens | 54.5kg | 81 |
| 16. | EMPRESS ROCK | 3 | Michael Rodd | Bart Cummings | 54.5kg | 101 |
| 17e | DO YOU THINK | 9 | Steven Arnold | Bart Cummings | 56.5kg | 61 |
Odds are fixed price and correct at time of publication.
