With more than 2000 nominations received every year for the Golden Slipper the field is always full of red hot talent. The 2013 Golden Slipper will be no different with many horses showing promise in the early build up stages.
2013 Golden Slipper Field & Odds
The final field and barrier draw for the Golden Slipper 2013.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Odds |
|---|---|---|---|---|---|---|---|
| 1 | 1×311 | CRITERION (NZ) | David Payne | Hugh Bowman | 2 | 56.5kg | 13.00 |
| 2 | 7×4422 | FAST ’N’ ROCKING | David Hayes | Steven Arnold | 15 | 56.5kg | 19.00 |
| 3 | 13×216 | KUROSHIO | Peter Snowden | Joshua Parr | 16 | 56.5kg | 101.00 |
| 4 | 3x2L1 | SIDESTEP | Peter Snowden | Kerrin McEvoy | 5 | 56.5kg | 9.00 |
| 5 | 31×241 | I’M ALL THE TALK | Gary Portelli | Brenton Avdulla | 13 | 56.5kg | 21.00 |
| 6 | 1×21 | WHITTINGTON | Gai Waterhouse | Nash Rawiller | 10 | 56.5kg | 19.00 |
| 7 | 51×32 | DOTHRAKI | Gerald Ryan | Corey Brown | 3 | 56.5kg | 51.00 |
| 8 | 1×34 | CHARLIE BOY | Gerald Ryan | Glyn Schofield | 14 | 56.5kg | 26.00 |
| 9 | 0×129 | VA PENSIERO | Jason Coyle | Tim Clark | 8 | 56.5kg | 81.00 |
| 10 | 2×44 | WINDJAMMER | Bjorn Baker | Peter Robl | 12 | 56.5kg | 51.00 |
| 11 | 2×11 | OVERREACH | Gai Waterhouse | Tommy Berry | 1 | 54.5kg | 2.80 |
| 12 | 112111 | RUUD AWAKENING | Stephen Marsh | Craig Williams | 18 | 54.5kg | 13.00 |
| 13 | 12221 | SWEET IDEA | Gai Waterhouse | Jim Cassidy | 4 | 54.5kg | 8.50 |
| 14 | 11×2 | VILLA VERDE | Shaun Dwyer | Michael Rodd | 17 | 54.5kg | 11.00 |
| 15 | 2×119 | GUELPH | Peter Snowden | Christian Reith | 9 | 54.5kg | 21.00 |
| 16 | 1×81 | ROMANTIC MOON | John O’Shea | James McDonald | 6 | 54.5kg | 34.00 |
| 17e | 73 | HAVANA | Paul Messara | - | 11 | 56.5kg | - |
| 18e | 1 | IL CAVALLO | Peter G Moody | - | 7 | 56.5kg | - |
Odds courtesy bookmaker.com.au and subject to change.
2012 Golden Slipper Field & Odds
Below you will find the final field, barrier draw and betting for the 2012 Golden Slipper.
Golden Slipper odds via bookmaker.com.au.
| No. | Horse | Jockey | Trainer | Weight | Barrier | Odds |
|---|---|---|---|---|---|---|
| 1. | PIERRO | Nash Rawiller | Gai Waterhouse | 56.5kg | 1 | $6 |
| 2. | EPAULETTE | Kerrin McEvoy | Peter Snowden | 56.5kg | 4 | $7.50 |
| 3. | RACEWAY | Hugh Bowman | Gai Waterhouse | 56.5kg | 9 | $13 |
| 4. | AMORINO | Steven Arnold | Geral Ryan | 56.5kg | 2 | $81 |
| 5. | FAUSTUS | Jim Cassidy | John O’Shea | 56.5kg | 13 | $51 |
| 6. | ASHOKAN | James McDonald | John O’Shea | 56.5kg | 14 | $26 |
| 7. | NARCISSUS | Peter Robl | Peter Snowden | 56.5kg | 12 | $31 |
| 8. | SHELFORD | Brett Prebble | John O’Shea | 56.5kg | 15 | $81 |
| 9. | SAMAREADY | Craig Newitt | Mick Price | 54.5kg | 11 | $2.65 |
| 10. | NO LOOKING BACK | Craig Williams | Gai Waterhouse | 54.5kg | 3 | $9 |
| 11. | DRIEFONTEIN | Tommy Berry | Gai Waterhouse | 54.5kg | 8 | $15 |
| 12. | JADE MARAUDER | Glyn Schofield | Chris Waller | 54.5kg | 16 | $19 |
| 13. | SNITZERLAND | Corey Brown | Gerald Ryan | 54.5kg | 7 | $21 |
| 14. | CAVALRY ROSE | Christian Reith | Gerald Ryan | 54.5kg | 5 | $26 |
| 15. | DOUBTFILLY | Damien Oliver | Stuart Kendrick | 54.5kg | 6 | $81 |
| 16. | LATER GATOR (NZ) | Luke Nolen | Gai Waterhouse | 54.5kg | 10 | $71 |
Note: Odds are fixed price and correct at time of publication. Odds subject to change.

