Pierro has won the Group 1 Golden Slipper at Rosehill Racecourse today April 7, 2012.
The Lonhro colt flew down the inside straight to snatch the win away from Snitzerland, who bravely fought on to claim second position.
Race favourite Samaready ran home well for third, while Doubtfilly rounded out the top four placings.
Pierro has now won all four of his career starts and has earned more than $2.63 million in prize money.
Trainer Gai Waterhouse had predicted Pierro would win the 2012 Golden Slipper from day one.
“He’s a dominant colt,” Waterhouse said.
“I was amazed he wasn’t favourite for the Slipper.
“He was a fantastic finish wasn’t it?”
Jockey Nash Rawiller was aboard Pierro for his winning 2012 Golden Slipper run.
“He travelled beautifully in the run,” Rawiller said.
“It’s an unbelievable horse.
“He’s just won not only Australia’s richest two-year-old race but the benchmark.”
Pierro was paying odds of $6.50 to win the 2012 Golden Slipper at bookmaker.com.au.
Open an account with bookmaker.com.au today and you will receive a bonus bet worth up to $300 when you enter the exclusive promo code BONUSBET.
bookmaker.com.au are our favourite because they provide all their customers with the best odds on all the best races, including all the best features in the Sydney Autumn Racing Carnival.
So sign up with bookmaker.com.au now and discover the premium horse racing betting experience.
2012 Golden Slipper Race Results & Finishing Order
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PIERRO | Gai Waterhouse | Nash Rawiller | - | 1 | 56.5kg | $6.50 |
| 2 | 13 | SNITZERLAND | Gerald Ryan | Corey Brown | 0.4L | 7 | 54.5kg | $26 |
| 3 | 9 | SAMAREADY | Mick Price | Craig Newitt | 1.9L | 11 | 54.5kg | $2.80F |
| 4 | 15 | DOUBTFILLY | Stuart Kendrick | Damien Oliver | 3.3L | 6 | 54.5kg | $91 |
| 5 | 3 | RACEWAY | Gai Waterhouse | Hugh Bowman | 3.4L | 9 | 56.5kg | $13 |
| 6 | 11 | DRIEFONTEIN | Gai Waterhouse | Tommy Berry | 3.6L | 8 | 54.5kg | $9 |
| 7 | 8 | SHELFORD | John O’Shea | Brett Prebble | 4L | 15 | 56.5kg | $81 |
| 8 | 14 | CAVALRY ROSE | Gerald Ryan | Christian Reith | 4.1L | 5 | 54.5kg | $21 |
| 9 | 4 | AMORINO | Gerald Ryan | Steven Arnold | 4.3L | 2 | 56.5kg | $101 |
| 10 | 10 | NO LOOKING BACK | Gai Waterhouse | Craig Williams | 4.4L | 3 | 54.5kg | $7.50 |
| 11 | 5 | FAUSTUS | John O’Shea | Jim Cassidy | 4.5L | 13 | 56.5kg | $61 |
| 12 | 6 | ASHOKAN | John O’Shea | James McDonald | 4.6L | 14 | 56.5kg | $31 |
| 13 | 7 | NARCISSUS | Peter Snowden | Peter Robl | 5.1L | 12 | 56.5kg | $41 |
| 14 | 16 | LATER GATOR (NZ) | Gai Waterhouse | Luke Nolen | 5.2L | 10 | 54.5kg | $71 |
| 15 | 12 | JADE MARAUDER | Chris Waller | Glyn Schofield | 5.6L | 16 | 54.5kg | $21 |
| 16 | 2 | EPAULETTE | Peter Snowden | Kerrin McEvoy | 5.7L | 4 | 56.5kg | $14 |

