We’ll get another read of form for the 2012 Golden Slipper this weekend when the 2012 Inglis Classic runs at Rosehill Gardens.
We’ve already seen how the best of the Magic Millions graduates made it through their feature race and the Inglis Classic will be the stage for those through that program.
While both are two year old races though don’t expect them to be quite at the same standard as what we saw on the Gold Coast.
While we could be proved wrong as so often happens in juvenile events these horses aren’t expected to do quite as much at this stage.
While in the Magic Millions every horse had at the very least one run to build the required prize money this event won’t be the same.
In fact four of the 14 starters are yet to see a track under race conditions.
Five more of them have only had the single start and Diamond Earth with three runs to his credit is the most capped horse.
Expect plenty of improvement from the horses in this race though and it’s definitely worth keeping an eye on for the Golden Slipper.
Listed below is the final field for the 2012 Inglis Classic so you can get a head start on the competition.
Remember, every bit of detail will help you by the time the Golden Slipper rolls around so watch closely!
If you want to bet on the race also make sure you join up with online bookmaker Luxbet.
If you do so today and use the promo code BONUSBET you’ll even score a free bet worth up to $400 matching your initial deposit!
2012 Inglis Classic Final Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 2 | VAVAVIC | Matthew Dale | Blake Shinn | 13 | 56.5kg |
| 2 | 8 | CRUSADER KING | Kevin Moses | Christian Reith | 12 | 56.5kg |
| 3 | 7 | SINOQUE | Kevin Moses | Brenton Avdulla | 7 | 56.5kg |
| 4 | - | MICHAEL | Bob Thomsen | Ms Kathy O’Hara | 6 | 56.5kg |
| 5 | 5 | SINGLE IN PARIS | Matthew Dale | Nathan Berry | 14 | 56.5kg |
| 6 | - | SNIPPETSBOY | Gai Waterhouse | Tommy Berry | 3 | 56.5kg |
| 7 | - | TAXMEIFYOUCAN | Gregory Hickman | Hugh Bowman | 2 | 56.5kg |
| 8 | 811 | DIAMOND EARTH | Anthony Cummings | Peter Robl | 9 | 54.5kg |
| 9 | 15 | RISKY BLONDE | David Payne | Kerrin McEvoy | 11 | 54.5kg |
| 10 | 31 | CLASSICAL MELODY | Brett Thompson | Greg Ryan | 5 | 54.5kg |
| 11 | 5 | ELKAYDEE | Louise Dean | Rod Quinn | 4 | 54.5kg |
| 12 | 6X7 | CHEZ HARMONY | David Payne | Corey Brown | 8 | 54.5kg |
| 13 | 0X8 | BEAUT LAE | Gary Portelli | Chad Schofield (a2) | 10 | 54.5kg |
| 14 | - | CAVALRY ROSE | Gerald Ryan | Glyn Schofield | 1 | 54.5kg |
